| Education and Career | Government of Delhi | Annual return form filling web application |
| Education and Career | Government of Gujarat | Identification of meritorious students in primary education |
| Education and Career | Government of Chandigarh | Student V6 |
| Education and Career | Government of Punjab | e-Rozgaar |
| Education and Career | Government of Delhi | Online Nomination System |
| Education and Career | Government of Delhi | Smart Virtual Campus Assisstant (CampusMitra) |
| Education and Career | Government of Chandigarh | Student Information System |
| Education and Career | Government of Delhi | presence of tracking of staffs at liquor vends |
| Education and Career | Government of Punjab | FILE STATUS |
| Education and Career | Government of Sikkim | Edu-Desk |
| Education and Career | Government of Delhi | Virtual Problem Manager App |
| Education and Career | Government of Punjab | e-Rozgaar |
| Education and Career | Government of Delhi | Face recognition based attendance app |
| Education and Career | Government of Chandigarh | student mobile app |
| Education and Career | Government of Sikkim | An user friendly application named G-Net |
| Environment | Ministry of Environment, Forest and Climate Change | Drought Protect! |
| Environment | Government of Gujarat | GPS Tagged Factory License and Pollution Control |
| Environment | Ministry of Environment, Forest and Climate Change | Video Based Sensor and Real Time Monitoring to address human-wildlife conflict and movements in and around Protected Areas |
| Environment | Ministry of Environment, Forest and Climate Change | Digital solution to predict drought in a protected area/locality |
| Environment | Government of Pondicherry | Government of Pondicherry #GPY6 |
| Environment | Ministry of Environment, Forest and Climate Change | Species identification of nocturnal birds using frequency sampling techniques |
| Environment | Ministry of Environment, Forest and Climate Change | A Smart App solution with Connected Camera |
| Environment | Government of Sikkim | Appllication developemnt for waste management |
| Environment | Ministry of Environment, Forest and Climate Change | Digital Solution to predict drought in a protected area/locality |
| Environment | Ministry of Environment, Forest and Climate Change | Tourist capacity management and enhancing monitoring abilities |
| Environment | Union Territory of Andaman and Nicobar Islands | Management of Resources and shelters during Natural Disaster(Earthquake/Floods/Tsunami/ Cyclone etc) |
| Environment | Ministry of Environment, Forest and Climate Change | A real time recording and monitoring of human activities and animal movements in Protected Areas. |
| Environment | Union Territory of Andaman and Nicobar Islands | Web Utility for Management of Resources And Shelter during Natural Disasters |
| Environment | Ministry of Environment, Forest and Climate Change | Drought Predictor |
| Environment | Government of Pondicherry | Prediction of rain and local weather based on the 100 years of rainfall data and modeling a farmer support system using AGROBOT. |
| Environment | Ministry of Environment, Forest and Climate Change | Intelligent Drought Prediction System (IDPS) |
| Environment | Government of Pondicherry | Farmers Bro App provides an advisory services that can help in weather-based decision-making in crop production.To anticipate and plan for pesticide based on seasons/crops, irrigation scheduling. |
| Environment | Ministry of Environment, Forest and Climate Change | An Alerting System to prevent Poaching and Loss of Lives |
| Environment | Ministry of Environment, Forest and Climate Change | Digital solution to document, analyse and manage the effect of Tourism on local Biodiversity and Wildlife in Protected Areas and tourist spots. |
| Environment | Ministry of Environment, Forest and Climate Change | ENVAPP |
| Environment | Government of Arunachal Pradesh | Integrated Call Numbers and Prediction of Wild Fires & Earthquakes |
| Environment | Government of Arunachal Pradesh | Integrated Emergency Alert System |
| Environment | Government of Sikkim | Smart Waste Management System |
| Environment | Ministry of Environment, Forest and Climate Change | NOCTURNAL BIRD TRACKING |
| Environment | Union Territory of Andaman and Nicobar Islands | Integrated app for disaster management |
| Environment | Ministry of Environment, Forest and Climate Change | Weather parameters and species call recognizing device that warns of weather hazards using animal behavior and temperature-pressure data analysis |
| Environment | Government of Pondicherry | Weather prediction |
| Environment | Government of Chhattisgarh | GeoTaggingVideo |
| Environment | Ministry of Environment, Forest and Climate Change | Blockchain Based Solution for Sustainable Tourism |
| Environment | Union Territory of Andaman and Nicobar Islands | Shelter And Resource Management App During Natural Disaster |
| Environment | Government of Arunachal Pradesh | Integrated call alert system for prediction of wild Fires & Earthquakes |
| Environment | Government of Sikkim | GPS based Android and WEB app |
| Environment | Ministry of Environment, Forest and Climate Change | Biodiversity and wildlife in protected areas and tourists spots |
| Environment | Union Territory of Andaman and Nicobar Islands | Management of Resources during Disaster |
| Environment | Government of Pondicherry | Farmer\'s Friend |
| Environment | Ministry of Environment, Forest and Climate Change | Certainty Prediction and Management of Wildlife |
| Environment | Government of Gujarat | GPS tagged factory license and pollution certificates |
| Environment | Ministry of Environment, Forest and Climate Change | A real time recording and monitoring of human activities and animal movements in Protected Areas |
| Environment | Union Territory of Andaman and Nicobar Islands | Shelter and Resource Management during Natural Disaster |
| Environment | Ministry of Environment, Forest and Climate Change | WILD Intel |
| Environment | Ministry of Environment, Forest and Climate Change | Reducing human-wildlife conflict by alerting people near conflict areas using video sensor |
| Environment | Government of Arunachal Pradesh | Project SOS |
| Environment | Government of Pondicherry | Recommendation of crops with Weather forecasting using ConvLSTM and Clustering. |
| Food | Government of Delhi | Waste deducing Box |
| Food | Government of Delhi | MESS FOOD WASTAGE SERVER |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | E-Governance via online & offline server |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Moister API |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Integration with moisture meter |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Service to the nation |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | E-Governance via online & offline server |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Integration with moisture meter |
| Food | Government of Delhi | An app to be used by students, mess vendors, and several other people to save mess food |
| Food | Government of Delhi | Mess Food Wastage Saver |
| Food | Government of Gujarat | Random selection of samples of THR for laboratory testing and distribution |
| Food | Government of Gujarat | Automated analysis of food quality using random sampling and computation algorithm |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Working on offline-online application and sync the data |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | E-Governance via online & offline server |
| Food | Government of Delhi | Mess Food Wastage Saver ( NutBit ) |
| Food | Government of Delhi | Annapurna |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | SMS controlled E-Governance platform |
| Food | Department of Food and Public Distribution, Ministry of Consumer affairs, food and public distributi | Web based application for offline-online sync of data monitoring import and export |
| Food | Government of Delhi | Mess food wastage saver |
| Health | Ministry of Health & Family Welfare | Tele medicine system to work on low bandwidth |
| Health | Ministry of Health & Family Welfare | Disaster Risk Management System |
| Health | Ministry of Health & Family Welfare | Android Application for alternative drugs |
| Health | Ministry of Health & Family Welfare | Telemedicine System over Low Bandwidth |
| Health | Ministry of AYUSH | An app/site for Ayurveda unit conversions approved by ISI and resources regarding those units. |
| Health | Ministry of Health & Family Welfare | "MedicGo" App |
| Health | Ministry of AYUSH | An app for conversion of ayurvaeda units into modern day units |
| Health | Ministry of Health & Family Welfare | Improving appointment scheduling in hospitals |
| Health | Ministry of Health & Family Welfare | Pharmapedia- Medicines at your reach |
| Health | Ministry of Health & Family Welfare | Improving appointment scheduling in the Hospitals |
| Health | Ministry of Health & Family Welfare | MEDICUS ----- An Appointment Management System For Hospitals |
| Health | Ministry of Health & Family Welfare | Improvement of appointment scheduling in hospitals using a hybrid framework |
| Health | Ministry of Health & Family Welfare | RURAL MEDICAL ATM : EFFECTIVE MEDICAL SENSORS INVESTIGATIONS & LIVE VIDEO CONFERENCE &MEDICINE DISPATCH SYSTEM |
| Health | Ministry of Health & Family Welfare | Rationalising Monitoring Visits in the States |
| Health | Ministry of Health & Family Welfare | UPCHAAR - Universal Portal for Centrally Handled Application for Appointment Requisition |
| Health | Ministry of Health & Family Welfare | ENHANCING CENTRALIZED PATIENT APPOINTMENT SCHEDULING:AN EXYPNOS AUTENTIMINE APPLICATION |
| Health | Ministry of Health & Family Welfare | Knowshare |
| Health | Ministry of Health & Family Welfare | Platform for learning from disasters |
| Health | Ministry of Health & Family Welfare | Reduce the distress of the family over the deceased using a mobile app |
| Health | Ministry of Health & Family Welfare | Low cost & bandwidth telecom and web service. |
| Health | Government of Delhi | A web-portal for Nationwide integration of all pharmaceutical groups to share policies, updates, summits, seminars/expo. |
| Health | Government of Goa | Open Source Aadhar based notification, immunisation tracking and analytics system for full immunization coverage |
| Health | Ministry of Health & Family Welfare | AFTER DEATH CARE |
| Health | Ministry of Health & Family Welfare | KnowMed - Knowledge Enhancement Platform |
| Health | Ministry of Health & Family Welfare | Disaster visualization and analysis WebApp |
| Health | Ministry of Health & Family Welfare | National Field-Visit Information Portal (NFIP) |
| Health | Ministry of Health & Family Welfare | A Centralized Server with Prioritization of Medical Camps |
| Health | Ministry of Health & Family Welfare | TELEMEDICINE SYSTEM ON LOW BANWIDTH |
| Health | Government of Delhi | PharmaConnect |
| Health | Ministry of Health & Family Welfare | A Web Portal to Facilitate Mental Health Services for Patients and Professionals |
| Health | Ministry of Health & Family Welfare | A Web and Mobile application that will detect the real time availability and schedule of Doctors and Hospitals and will notify concurrently to users(Patients). |
| Health | Ministry of Health & Family Welfare | Monitoring Districts Simplified |
| Health | Ministry of Health & Family Welfare | Improving Appointment Scheduling in hospitals |
| Health | Ministry of Health & Family Welfare | Knowledge Enhancement Platform |
| Health | Ministry of Health & Family Welfare | After Death Care |
| Health | Ministry of Health & Family Welfare | MoHFW Field Visit Monitoring Android Application |
| Health | Ministry of Health & Family Welfare | Telemedicine system to work on Low Bandwidth |
| Health | Ministry of Health & Family Welfare | Disaster App |
| Health | Ministry of Health & Family Welfare | INTELLIGENT HEALTH |
| Health | Ministry of Health & Family Welfare | To create an interface between the people affected with Disasters and Health System. |
| Health | Ministry of Health & Family Welfare | AATMAN |
| Health | Ministry of Health & Family Welfare | ADC |
| Health | Government of Goa | Lazar |
| Health | Government of Delhi | The Pharma Empire |
| Health | Ministry of AYUSH | Real time converter from Ayurveda scale to modern day measures. |
| Health | Ministry of Health & Family Welfare | An android mobile application is developed which will maintain appointment scheduling in real time. |
| Health | Ministry of Health & Family Welfare | Idea for betterment of mental health services. |
| Health | Government of Tamil Nadu | Medical History On Click |
| Health | Ministry of Health & Family Welfare | MEDIWAY |
| Health | Government of Kerala | Price and quality data aggregation of Private Hospital Data |
| Health | Government of Tamil Nadu | Smart way to track the medical records. |
| Health | Government of Tamil Nadu | These issues can be resolved by centralizing the medical records through UNIQUE IDENTIFICATION |
| Health | Government of Tamil Nadu | Medikeep - An crypto Medical Records |
| Health | Government of Gujarat | ANTI-TB |
| Health | Government of Pondicherry | Malignant Lung Nodule Detection Model from Computed Tomography |
| Health | Government of Chhattisgarh | Ambulance Tracking System for 108 Services |
| Health | Government of Gujarat | Forecaster,a platform for predicting the requirement of drugs for each TB centre. |
| Health | Government of Kerala | Clinic Compare - an Android app |
| Health | Government of Tamil Nadu | To develop a software platform (dashboard) to track the medical records (case history) of patients in government hospital |
| Health | Government of Chhattisgarh | 108 Emergency Services |
| Health | Government of Tamil Nadu | Medical records of patients in government hospital |
| Health | Government of Chhattisgarh | GPS based Ambulance Tracking and Guidance Application |
| Health | Ministry of Health & Family Welfare | INDOOR NAVIGATION USING BLE BEACONS |
| Health | Government of Tamil Nadu | Med-Data - An in-premise solution for medical record tracking and document management in the government hospitals. |
| Health | Government of Pondicherry | Prognosis of Dilated CardioMyopathy through feature extration. |
| Health | Government of Chhattisgarh | Ambulance tracking system for 108 services |
| Health | Ministry of Health & Family Welfare | WalkThrough |
| Health | Ministry of Health & Family Welfare | SMART SYSTEM TO GUIDE PATIENTS |
| Health | Government of Tamil Nadu | Development of a dashboard to track the medical records of patients in government hospitals. |
| Health | Government of Chhattisgarh | Ambulance tracking System |
| Health | Government of Tamil Nadu | Smart Swasthya |
| Health | Ministry of Health & Family Welfare | Smart Healthcare Assistant |
| Health | Government of Pondicherry | Automatic Prognosis of Chest X-Rays (CXRs) using TensorFlow |
| Health | Ministry of Health & Family Welfare | Smart Guidance |
| Health | Government of Pondicherry | RADIONOMICS: Epitome Extraction from Medical Images |
| Health | Government of Pondicherry | Epitome Extraction from Neuroimages |
| Health | Government of Pondicherry | Radionomics: Epitome extraction from medical images |
| Health | Government of Chhattisgarh | DIGITALISED ALCOHOL METER |
| Health | Government of Chhattisgarh | JEEVAN - App that will provide a single innovative platform for both Recovery and Monitoring of alcoholic addicted persons. |
| Health | Government of Punjab | e-HealthCare |
| Health | Government of Chhattisgarh | Ambulance tracking system for 108 services. |
| Health | Government of Chhattisgarh | mobile app for alcohol addiction management |
| Health | Government of Pondicherry | Heart-Aid |
| Health | Government of Chhattisgarh | Alcoseptic |
| Health | Government of Chhattisgarh | Smart 108 System |
| Health | Government of Punjab | e-Healthcare |
| Health | Government of Chhattisgarh | Sober Time - Sobriety Counter & Recovery Tracker |
| Health | Government of Pondicherry | Healer |
| Health | Government of Tamil Nadu | Software to track the medical records of patients in government hospitals |
| Health | Government of Pondicherry | Problem Statement: To develop Acute Coronary Syndrome Risk Prediction Model |
| Health | Government of Gujarat | DocTeq - Improving appointment scheduling in the Hospitals |
| Health | Government of Pondicherry | ACS - ' A SUPERFAST SOFTWARE' |
| Health | Government of Kerala | Hospital Services Gathering and Management System |
| I & B | Ministry of Information and Broadcasting | Breaking news detector |
| I & B | Ministry of Information and Broadcasting | ADverator |
| I & B | Ministry of Information and Broadcasting | Generate transcripts in multiple Indian languages from provided recording(audio/video file). |
| I & B | Ministry of Information and Broadcasting | Radio over IP with a web GUI using a Raspberry Pi and an RTL SDR. |
| I & B | Ministry of Information and Broadcasting | Sentiments analysis of social media responses |
| I & B | Ministry of Information and Broadcasting | Mobile App Controlled Set-Top Box |
| I & B | Ministry of Information and Broadcasting | Films Division Archive App |
| I & B | Ministry of Information and Broadcasting | Credible: An app to view latest news trending on social media |
| I & B | Ministry of Information and Broadcasting | SmartGuide |
| I & B | Ministry of Information and Broadcasting | eArchive System |
| I & B | Ministry of Information and Broadcasting | Implementation of jSAT (Sentimental Analysis Tool) using bigdata text analytics techniques with R programming |
| I & B | Ministry of Information and Broadcasting | Recommender System for Indian Video-on-Demand Audience |
| I & B | Ministry of Information and Broadcasting | End-to-end automated solution to identify potential news from social media(Twitter) |
| I & B | Ministry of Information and Broadcasting | Deep learning based Recommender system |
| I & B | Ministry of Information and Broadcasting | System to analyse a news video or news audio clipping |
| I & B | Ministry of Information and Broadcasting | Make geo tagging of photos work in offline mode as well |
| I & B | Ministry of Information and Broadcasting | System to analyse a news video or news audio clipping |
| I & B | Ministry of Information and Broadcasting | MovieStar |
| I & B | Ministry of Information and Broadcasting | System to analyse a news video or news audio clipping |
| I & B | Ministry of Information and Broadcasting | Intelligent Video Solution for Live-Streaming and Pre-Recorded Videos |
| I & B | Ministry of Information and Broadcasting | Online access to classified archival storage using an App |
| I & B | Ministry of Information and Broadcasting | Are you embarrassed by your advertising skills?We are here to help you. |
| I & B | Ministry of Information and Broadcasting | Design an innovative user interface for a Mobile App that would intuitively and seamlessly allow the App User to browse the entire catalogue of AIR streams |
| I & B | Ministry of Information and Broadcasting | Sentiment analysis |
| I & B | Ministry of Information and Broadcasting | Offline Geotagging camera app |
| I & B | Ministry of Information and Broadcasting | Analyse Then Advertise |
| I & B | Ministry of Information and Broadcasting | Behaviour Leveraging Algorithm |
| I & B | Ministry of Information and Broadcasting | Voice to transcription using end to end deep learning pipeline for various Indian languages. |
| I & B | Ministry of Information and Broadcasting | Tool required to get real time logs of airwave broadcast of radio spots |
| I & B | Ministry of Information and Broadcasting | Intelligent Sentiment Analysis of Public Feedback on TV Programs |
| I & B | Ministry of Information and Broadcasting | Comprehensive / Intelligent Video Analytics solution required for live-streaming as well as pre-recorded videos |
| I & B | Ministry of Information and Broadcasting | Tool required to get real time logs of internet advertisements |
| I & B | Ministry of Information and Broadcasting | STRIKING AIR UI |
| I & B | Ministry of Information and Broadcasting | Sentiment Analyzer |
| I & B | Ministry of Information and Broadcasting | Constructing a News application by harnessing social media and machine intelligence |
| I & B | Ministry of Information and Broadcasting | Tool required to get real time logs of internet advertisements |
| I & B | Ministry of Information and Broadcasting | real time logs of airwave broadcast of radio spots |
| I & B | Ministry of Information and Broadcasting | Using web techniques to generate closed caption subtitles of spoken words in various Indian languages during a live broadcast |
| I & B | Ministry of Information and Broadcasting | Set Top box Addon |
| I & B | Ministry of Information and Broadcasting | Wara (Web App for Realtime Analytics) |
| I & B | Ministry of Information and Broadcasting | TV without remotes, an App for a personalized experience. |
| I & B | Ministry of Information and Broadcasting | Retransmitting Using WebRTC |
| I & B | Ministry of Information and Broadcasting | Design a low-cost add-on module to DD Free Dish Set Top boxes that will enable interactivity between a Mobile App and the Set Top Box |
| I & B | Ministry of Information and Broadcasting | Enhancing interactivity between set top box and mobile phones at very low cost by using white fi technology. |
| I & B | Ministry of Information and Broadcasting | EXPERIENCE LIVE WITH MACHINE LEARNING!! |
| I & B | Ministry of Information and Broadcasting | CloudVani - Live Internet Radio Streaming |
| I & B | Ministry of Information and Broadcasting | Design an intelligent algorithm leveraging Big-Data/AI/Machine-Learning techniques that can learn from user viewing behaviour |
| I & B | Ministry of Information and Broadcasting | Design an innovative Mobile App User Interface that can replace a TV remote |
| I & B | Ministry of Information and Broadcasting | Archival Storage App for Movies |
| I & B | Ministry of Information and Broadcasting | Smart Remote Application |
| I & B | Ministry of Information and Broadcasting | FilmYard App : Archival Storage for Footage |
| I & B | Ministry of Information and Broadcasting | A tool for the government to bill all the advertisements that is posted in the Internet |
| Information Technology | Government of Arunachal Pradesh | GIS Based Mobile application for Emergency Response System for Disaster Situation |
| Information Technology | Government of Sikkim | QR-code based File tracking and Management System |
| Information Technology | Government of Gujarat | Compare different human voice sample and give the percentage of matching for the given human voice sample. |
| Information Technology | Government of Sikkim | File tracking system and management |
| Information Technology | Government of Sikkim | INTRA DEPARTMENT MESSAGING APP |
| Information Technology | Government of Arunachal Pradesh | Protect ME |
| Information Technology | Government of Assam | Disaster Management & Emergency Resonse (DiZapp) |
| Information Technology | Government of Delhi | Find&Shoot : Webportal for Single Window Clearance System for providing online approvals for Film Shooting permissions in Delhi |
| Information Technology | Government of Gujarat | GIS-GPS Based Connection Management |
| Information Technology | Government of Assam | Emergency Plan |
| Information Technology | Government of Arunachal Pradesh | Katracker |
| Information Technology | Government of Assam | Helping Hand - A app for disaster management |
| Information Technology | Government of Punjab | ATM - Anti-Theft Mechanism |
| Information Technology | Government of Delhi | Single online wnindow for shooting permissions in delhi |
| Information Technology | Government of Arunachal Pradesh | Crowdsourced GIS Based Disaster Management Application |
| Information Technology | Government of Gujarat | A web application for comparing voice samples using Machine learning. |
| Information Technology | Government of Arunachal Pradesh | Help to track down animals (Mithuns bovine species) so they can be identified to its right owner as well as they can be prevented from being prey to wild beast. |
| Information Technology | Government of Arunachal Pradesh | Dynamic Geographic Information System(GIS) |
| Information Technology | Government of Gujarat | Data Mining based MoU monitoring |
| Information Technology | Government of Sikkim | Information Portal For Tourists Footfalls |
| Information Technology | Government of Delhi | Web based solution for inspection of Fire and Life safety system. |
| Information Technology | Government of Arunachal Pradesh | Track the Mithuns |
| Information Technology | Government of Punjab | Theft Detector in the bank ATM using Acoustics |
| Information Technology | Government of Delhi | FireFit |
| Information Technology | Government of Gujarat | Compare differ human voice samples and gives the percentage of matching for the given human voice samples |
| Information Technology | Government of Punjab | ATM Theft Detection System |
| Information Technology | Government of Punjab | Automated attendance log generator using CCTV camera in office |
| Information Technology | Government of Maharashtra | An application for online DPR Management System. |
| Information Technology | Government of Maharashtra | Online DPR Management System |
| Information Technology | Government of Maharashtra | Online DPR Management System |
| Information Technology | Government of Delhi | :Web portal for Single Window Clearance System for providing online approvals for Shooting Permissions in Delhi |
| Information Technology | Government of Gujarat | GJ Investment Portal |
| Information Technology | Government of Punjab | Theft Detector in Bank ATMs using Acoustics |
| Information Technology | Government of Delhi | Webportal/App for Single Window Clearance System for providing online approvals for Film Shooting permissions in Delhi |
| Information Technology | Government of Arunachal Pradesh | Developing Mobile application based on GIS for emergency response in disaster situation |
| Information Technology | Government of Gujarat | ELECON |
| Information Technology | Government of Arunachal Pradesh | Mithun locator |
| Information Technology | Government of Maharashtra | DPR Management System |
| Information Technology | Government of Sikkim | A Secure and Robust Intra-Departmental Messaging App |
| Information Technology | Government of Punjab | BIO-ID |
| Information Technology | Government of Arunachal Pradesh | Krizen |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Online/Offline Web Vulnerability Scanner |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Automated Information Collection System |
| Information Technology | Government of Telangana | Smart System for FRRO |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | DigiLocker repository / Digital Image Processing |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Virtual Vision |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Computerized applicaton for Paper-less Examination Screening (CAPES) system for recruitment |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Smart Recruitment System |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Online verification of credentials of Various Job Applicants for NIELIT |
| Information Technology | Government of Telangana | Matter of Opinion |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Create an app that can run on a Windows Llinux based desktop to aid the disabled persons to perform day to day tasks. |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Create an app that can run on a Windows/Linux based desktop to aid the disabled persons to perform day to day tasks |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Blockchain based reformation of Authentication and verification in ESDM - (B.R.A.V.E) Portal |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Development of a vulnerability scanner |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Create an app that can run on a Windows/Linux based desktop to aid the disabled persons to perform day to day tasks |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Masking user details on the mobile while transacting And Establishing if a cardholder is shopping from a recognised payment device |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Automatic Information Collection System |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Accounting and Payment release process of ESDM Scheme being manual and time consuming as steps involving multiple stakeholders and high number of touch points |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Mask |
| Information Technology | Government of Tamil Nadu | DigiDocs |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | CIMCI - Centralised Intra-Ministry Communication Interface |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Computerized Application for Paper-less Examination Screening (CAPES) system for recruitment |
| Information Technology | Government of Tamil Nadu | DocScan |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Development of a vulnerability scanner |
| Information Technology | Government of Tamil Nadu | Image to text |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Instant Document Verifier |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Accounting and Payment release process of ESDM Scheme being manual and time consuming as steps involving multiple stakeholders and high number of touch points |
| Information Technology | Government of Telangana | SmartFRRO System |
| Information Technology | Government of Telangana | Sentiment Analysis bridging gap between government and people. |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Computerised Application for Paperless Examination Screening(CAPES) System for Recruitment |
| Information Technology | Government of Telangana | Social media sentiment analysis |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Computerized Application for Paper-less Examination Screening (CAPES) system for recruitment |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | Computerised Application for Paper-less examination screening system for recruitment |
| Information Technology | Ministry of Electronics and Information Technology(MeitY) | For online Job Applications received by NIELIT, the credentials of Candidates (if available on Digital Locker or any other repository) would be verified instantly online. |
| Information Technology | Government of Telangana | Sentiment analysis |
| Information Technology | Government of Telangana | Sentiments analysis of social media posts for a particular program using Natural Language Processing, Deep Learning, Python and Twitter and Facebook APIs for data scraping. |
| Information Technology | Government of Telangana | Social Media sentiment analysis using LSTM neural network |
| Information Technology | Government of Telangana | Smart FFRO system in Telangana State |
Monday, 13 August 2018
Project list # 5
TE Elec I Multimedia System Sem V CBGS Dec 2019 Reval ATKT
https://drive.google.com/open?id=14DkP5gehFV4PmaYtFkTOc5kEwOtK5pxd